<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aquaculture &#187; web site</title>
	<atom:link href="http://aquaculture.ako.net.nz/category/web-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://aquaculture.ako.net.nz</link>
	<description>aquaculture resources found on the net</description>
	<lastBuildDate>Sat, 01 Jan 2011 21:13:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>keeping native fish as pets</title>
		<link>http://aquaculture.ako.net.nz/2008/03/17/keeping-native-fish-as-pets/</link>
		<comments>http://aquaculture.ako.net.nz/2008/03/17/keeping-native-fish-as-pets/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 08:08:30 +0000</pubDate>
		<dc:creator>lynsey</dc:creator>
				<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[freshwater fin fish]]></category>
		<category><![CDATA[ornamental]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://aquaculture.ako.net.nz/?p=166</guid>
		<description><![CDATA[The Native Fish Conservancy is about preserving the North American aquatic heritage. A group of like-minded conservationists, they are seeking other people, willing to donate time and skills to the ongoing development and production of the e-newsletter, the web site, and marketing. The Native Fish Conservancy is a not-for-profit, volunteer run organisation. Although their emphasis [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ksuaquaculture.org/Species/shiner.gif" alt="image of shiner from http://www.ksuaquaculture.org/" /><a href="http://web.archive.org/web/20071011200710/http://nativefish.org/" target="_blank">The Native Fish Conservancy</a> is about preserving the North American aquatic heritage. A group of like-minded conservationists, they are seeking other people, willing to donate time and skills to the ongoing development and production of the e-newsletter, the web site, and marketing. The Native Fish Conservancy is a not-for-profit, volunteer run organisation. Although their emphasis is on North American species, no doubt they would welcome international members. From a more commercial aquacultural perspective, a lot can be learned from people who keep fish as a hobby &#8211; people who have the time and resources to carefully develop breeding, feeding, and raising strategies that could be scaled into full scale commercial enterprises.</p>
<p>Update (Dec 2010) &#8211; sadly, the Native Fish Conservancy seems to have met an untimely end. The above link is via the <a href="http://www.archive.org/" target="_blank">Internet Archive</a>. If any of the former webmaster/site managers are out there please feel free to make contact.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://aquaculture.ako.net.nz/2008/03/17/keeping-native-fish-as-pets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Freshwater Fishes of Iran</title>
		<link>http://aquaculture.ako.net.nz/2008/03/06/freshwater-fishes-of-iran/</link>
		<comments>http://aquaculture.ako.net.nz/2008/03/06/freshwater-fishes-of-iran/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 09:18:48 +0000</pubDate>
		<dc:creator>lynsey</dc:creator>
				<category><![CDATA[freshwater fin fish]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://aquaculture.ako.net.nz/?p=160</guid>
		<description><![CDATA[Brian Coad has published a substantial work in the Freshwater Fishes of Iran. From the introduction: This work is meant to provide a guide to the freshwater fishes of Iran. There are no modern keys to this fauna, some available books are incomplete or cursory treatments or outdated, and the detailed and diverse scientific literature [...]]]></description>
			<content:encoded><![CDATA[<p><a class="APCTitleAnchor" href="http://affiliates.allposters.com/link/redirect.asp?item=2808263&#038;AID=55091&#038;PSTID=1&#038;LTID=2&#038;lang=1" target="_top" title="Fishermen, Kish Island, Iran, Middle East - Buy at AllPosters.com"><img src="http://imagecache2.allposters.com/images/RHPOD/741-922.jpg" alt="Fishermen, Kish Island, Iran, Middle East - Buy at AllPosters.com" border="0" height="300" width="400"></a><br />
<br clear="all" /><br />
Brian Coad has published a substantial work in the <a href="http://www.briancoad.com/Contents.htm" target="_blank">Freshwater Fishes of Iran</a>. </p>
<p>From the introduction:<br />
<blockquote>This work is meant to provide a guide to the freshwater fishes of Iran. There are no modern keys to this fauna, some available books are incomplete or cursory treatments or outdated, and the detailed and diverse scientific literature is widely scattered in time, languages and journals. Iran lies at a region of major zoogeographical interchange and has a diverse and interesting ichthyofauna about which comparatively little is known. An accurate identification is a pre-requisite for further scientific studies and this website aims to serve that purpose and to be an introductory guide to the fishes. The guide is aimed at a mixed audience, including scientists familiar with ichthyology to whom some introductory sections of this work will be superfluous, and those whose knowledge of fishes is embryonic or who may have limited access to literature sources.</p>
<p>This work has been carried out over a period of over 30 years from my first arrival in Iran in January 1976. In that year, 7 articles were published strictly on Iranian fishes (3 on parasites, 1 on pesticides, 1 on fisheries, 1 describing the blind white fish and 1 a summary of the latter; 2 were in Farsi). In 2006, 160 articles on Iranian fishes appeared, along with many relevant works from neighbouring countries, works on the aquatic environment in Iran and works on taxonomy and systematics relevant to Iran. The study of fishes is now a very active field within Iran and the Middle East. Accordingly, 2006 is the last year that this work was updated although some systematic and taxonomic studies may still be incorporated.
</p></blockquote>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://aquaculture.ako.net.nz/2008/03/06/freshwater-fishes-of-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>online glossary of aquaculture terms</title>
		<link>http://aquaculture.ako.net.nz/2006/05/20/online-glossary-of-international-aquaculture-terms/</link>
		<comments>http://aquaculture.ako.net.nz/2006/05/20/online-glossary-of-international-aquaculture-terms/#comments</comments>
		<pubDate>Fri, 19 May 2006 21:56:01 +0000</pubDate>
		<dc:creator>lynsey</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://aquaculture.ako.net.nz/?p=124</guid>
		<description><![CDATA[Very usefully, the FAO have launched an online glossary of aquaculture terms, available in English, French, Spanish, Arabic, and Chinese. This multidisciplinary glossary has been prepared by the Inland Water Resources and Aquaculture Service (FIRI) of FAO Fisheries Department, under the coordination of Valerio Crespi. The primary objectives of this glossary are to serve as [...]]]></description>
			<content:encoded><![CDATA[<p><!-- google_ad_section_start --><img src="http://www.fao.org/fi/img/infogra1.gif" width="130" height="157" align="left" alt="image from http://www.fao.org" />Very usefully, the FAO have launched an <a href="http://www.fao.org/fi/glossary/aquaculture/">online glossary of aquaculture terms</a>, available in English, French, Spanish, Arabic, and Chinese. </p>
<p>This multidisciplinary glossary has been prepared by the Inland Water Resources and Aquaculture Service (FIRI) of FAO Fisheries Department, under the coordination of Valerio Crespi.</p>
<p>The primary objectives of this glossary are</p>
<ol>
<li>to serve as a reference to fish farmers, consultants, administrators, policy makers, developers, engineers, agriculturists, economists, environmentalists and anybody interested in aquaculture; and</li>
<li>to facilitate communication among experts and scientists involved in aquaculture research and development.</li>
</ol>
<p><!-- google_ad_section_end --> <!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://aquaculture.ako.net.nz/2006/05/20/online-glossary-of-international-aquaculture-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Aquaculture Outlook &#8211; Economic Research Service</title>
		<link>http://aquaculture.ako.net.nz/2006/04/20/usa-aquaculture-outlook-economic-research-service/</link>
		<comments>http://aquaculture.ako.net.nz/2006/04/20/usa-aquaculture-outlook-economic-research-service/#comments</comments>
		<pubDate>Wed, 19 Apr 2006 12:02:43 +0000</pubDate>
		<dc:creator>lynsey</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://aquaculture.ako.net.nz/?p=103</guid>
		<description><![CDATA[I was trying to verify the USA tilapia importation figures as quoted in an earlier posting. In the Electronic Outlook Report from the Economic Research Service (Aquaculture Outlook), I discovered: U.S. tilapia imports surged to over 297 million pounds in 2005, up 19 percent from 2004 and 233 percent higher than in 2000. The value [...]]]></description>
			<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I was trying to verify the <a href="http://aquaculture.ako.net.nz/?p=19">USA tilapia importation figures as quoted in an earlier posting</a>. In the Electronic Outlook Report from the Economic Research Service (Aquaculture Outlook), I discovered:</p>
<blockquote><p>U.S. tilapia imports surged to over 297 million pounds in 2005, up 19 percent from 2004 and 233 percent higher than in 2000. The value of tilapia imports rose even faster, climbing to $393 million in 2005, 32 percent higher than the previous year and 288 percent higher than in 2000.</p></blockquote>
<p> One short ton = 2,000 pounds, therefore 297 million pounds = 148,500 short tons; according to Google.</p>
<p>If you are considering exporting aquacultural and related products to the USA, this report represents critical business information. You can <a href="http://usda.mannlib.cornell.edu/usda/">subscribe to the Aquaculture Outlook</a> (for free).  Outlook examines the U.S. aquaculture industry, including production, inventory, sales, prices, inputs, and trade of catfish, trout, tilapia, salmon, mollusks, crawfish, shrimp, ornamental fish and new species.<br />
<!-- google_ad_section_end --><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://aquaculture.ako.net.nz/2006/04/20/usa-aquaculture-outlook-economic-research-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshwater Fish Farming in Virginia, USA</title>
		<link>http://aquaculture.ako.net.nz/2006/04/17/freshwater-fish-farming-in-virginia-usa/</link>
		<comments>http://aquaculture.ako.net.nz/2006/04/17/freshwater-fish-farming-in-virginia-usa/#comments</comments>
		<pubDate>Sun, 16 Apr 2006 20:40:23 +0000</pubDate>
		<dc:creator>lynsey</dc:creator>
				<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://aquaculture.ako.net.nz/?p=17</guid>
		<description><![CDATA[Virginia Cooperative Extension is a product of cooperation among local, state, and federal governments in partnership with tens of thousands of citizens, who, through local Extension Leadership Councils, help design, implement and evaluate Cooperative Extension&#8217;s needs-driven programs. As part of their information service, authors: Louis A. Helfrich, Extension Specialist and Associate Professor, Fisheries D. J. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://dwrcdc.nr.utah.gov/rsgis2/images/Photos/micrsalm.jpg" alt="image of largemouth bass from http://dwrcdc.nr.utah.gov/" /><a href="http://www.ext.vt.edu/about.vce/">Virginia Cooperative Extension</a> is a product of cooperation among local, state, and federal governments in partnership with tens of thousands of citizens, who, through local Extension Leadership Councils, help design, implement and evaluate Cooperative Extension&#8217;s needs-driven programs. As part of their information service, authors: Louis A. Helfrich, Extension Specialist and Associate Professor, Fisheries D. J. Orth, Assistant Professor, Fisheries R. J. Neves, Adjunct Professor, Fisheries Virginia Tech have published a summary document about selecting the right freshwater fish to raise or farm in Virginia, USA. The document also includes some analysis of non-fish freshwater species such as frogs, and aquatic vegetables e.g. water chestnuts.</p>
<p>From their introduction:</p>
<blockquote><p>In Virginia and throughout the United States, interest in fish farming for profit or as a hobby has increased in the past few years. Encouraged by the success of trout farmers in western states and catfish farmers in southern states, prospective fish farmers question if similar opportunities exist in Virginia&#8217;s fresh waters.</p>
<p>The prospects for fish farming in Virginia range from very good to poor depending on the objectives (commercial or noncommercial), the economic and water resources available, and the type of fish selected for growing. In this publication we present basic information on fish farming and discuss some of the opportunities and problems involved with growing certain freshwater fish and other aquatic animals in Virginia.</p></blockquote>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://aquaculture.ako.net.nz/2006/04/17/freshwater-fish-farming-in-virginia-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>learning and teaching ichthyology</title>
		<link>http://aquaculture.ako.net.nz/2006/01/15/draft-guide-to-learning-and-teaching-ichthyology/</link>
		<comments>http://aquaculture.ako.net.nz/2006/01/15/draft-guide-to-learning-and-teaching-ichthyology/#comments</comments>
		<pubDate>Sun, 15 Jan 2006 06:58:19 +0000</pubDate>
		<dc:creator>lynsey</dc:creator>
				<category><![CDATA[study]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://aquaculture.ako.net.nz/?p=6</guid>
		<description><![CDATA[The guide disappeared offline for a while and I was worried that the online draft guide to learning and teaching ichthyology was lost and gone forever. But it&#8217;s back. This online course is free, and uses the FishBase.org data sets. There&#8217;s probably not a more comprehensive ichthyology course available online, and being available for free [...]]]></description>
			<content:encoded><![CDATA[<p><!-- google_ad_section_start --><img src="http://filaman.ifm-geomar.de/images/jpgs/fblogootw.jpg" width="112" height="111" border="0" align="left" alt="FishBase.org logo" /> The guide disappeared offline for a while and I was worried that the online draft guide to <a href="http://filaman.ifm-geomar.de/FishOnLine/english/index.htm">learning and teaching ichthyology</a> was lost and gone forever. But it&#8217;s back. </p>
<p>This online course is free, and uses the <a href="http://www.fishbase.org">FishBase.org</a> data sets. There&#8217;s probably not a more comprehensive ichthyology course available online, and being available for free makes it a real treasure. It&#8217;s self-paced &#8211; you work through, use the FishBase data for reference, makes some notes and reflect, and all for free &#8211; a generous gift by the authors.</p>
<blockquote><p>The guide provides a structure and case study material for a computer-based course in ichthyology for upper undergraduate and graduates students in biology or environmental science.</p>
<p>The key resource made accessible through this guide is FishBase, a large database on the biology of fish, available on CD-ROM (for the Windows operating system) and on the Internet (www.fishbase.org/search.cfm).</p></blockquote>
<p><!-- google_ad_section_end --><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://aquaculture.ako.net.nz/2006/01/15/draft-guide-to-learning-and-teaching-ichthyology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the crayfish &#8211; T.H. Huxley</title>
		<link>http://aquaculture.ako.net.nz/2006/01/14/the-crayfish-thh-huxley/</link>
		<comments>http://aquaculture.ako.net.nz/2006/01/14/the-crayfish-thh-huxley/#comments</comments>
		<pubDate>Sat, 14 Jan 2006 07:41:56 +0000</pubDate>
		<dc:creator>lynsey</dc:creator>
				<category><![CDATA[book pile]]></category>
		<category><![CDATA[crustacea]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://aquaculture.ako.net.nz/?p=8</guid>
		<description><![CDATA[A free version on Huxley&#8217;s classic book The Crayfish is maintained on online by Rich Palmer, at the University of Alberta. The book is subtitled: &#8216;An introduction to the study of zoology&#8217;. I particularly enjoy the &#8216;kinder, gentler&#8217; writing style and it feels (or perhaps more accurately &#8211; reads) as though Huxley is very attuned [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gbcma.vic.gov.au/thebrokenriver/images/userImages/plantsanimals/invertebrates/yabby.jpg" alt="image from http://www.gbcma.vic.gov.au/" />A free version on Huxley&#8217;s classic book <a href="http://www2.biology.ualberta.ca/palmer/thh/crayfish.htm">The Crayfish</a>  is maintained on online by <a href="http://gause.biology.ualberta.ca/palmer.hp/palmer.html">Rich Palmer</a>, at the University of Alberta. </p>
<p>The book is subtitled: &#8216;An introduction to the study of zoology&#8217;. I particularly enjoy the &#8216;kinder, gentler&#8217; writing style and it feels (or perhaps more accurately &#8211; reads) as though Huxley is very attuned to a more holistic approach to describing the crayfish. </p>
<p>The online version is supported by the original elegant woodblock illustrations and, as well, Rich has created a glossary (which was not part of the orginial edition).</p>
<p><!--adsense#wide_banner--></p>
]]></content:encoded>
			<wfw:commentRss>http://aquaculture.ako.net.nz/2006/01/14/the-crayfish-thh-huxley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aquaculture for youth and youth educators</title>
		<link>http://aquaculture.ako.net.nz/2006/01/09/aquaculture-for-youth-and-youth-educators/</link>
		<comments>http://aquaculture.ako.net.nz/2006/01/09/aquaculture-for-youth-and-youth-educators/#comments</comments>
		<pubDate>Mon, 09 Jan 2006 09:22:03 +0000</pubDate>
		<dc:creator>lynsey</dc:creator>
				<category><![CDATA[study]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://aquaculture.ako.net.nz/?p=9</guid>
		<description><![CDATA[In May, 1993, Eileen M. McVey produced a revised edition of Aquaculture for Youth and Youth Educators, National Agricultural Library Aquaculture Information Center. The document &#8211; a curriculum and teacher resource &#8211; is hosted by cyfernet.org. This revision of the original Aqua-Topic, titled _Aquaculture for Youth and Youth Educators_, was created in response to continued [...]]]></description>
			<content:encoded><![CDATA[<p><!-- google_ad_section_start -->In May, 1993, Eileen M. McVey produced a revised edition of <a href="http://www.cyfernet.org/curricul/aquacul.html">Aquaculture for Youth and Youth Educators</a>, National Agricultural Library Aquaculture Information Center. The document &#8211; a curriculum and teacher resource &#8211; is hosted by <a href="http://www.cyfernet.org/">cyfernet.org</a>.</p>
<blockquote><p>This revision of the original Aqua-Topic, titled _Aquaculture for Youth and Youth Educators_, was created in response to continued demand from teachers, youth leaders, and students who are interested in receiving information and ideas on aquaculture for projects and study. The information which follows is for students at upper elementary through high school learning levels. Recommended activities at the end of the text are organized by level of difficulty; Level I being the least difficult and Level III being the most difficult. The activities can be modified depending on geographic area and availability of resources. A glossary is also included at the end of the text for those students who need assistance with vocabulary. Words that are marked by asterisks in the text can be found in the glossary. Bibliographies are also included at the end for both students and teachers.</p></blockquote>
<p><!-- google_ad_section_end --><!--adsense#wide_banner--></p>
]]></content:encoded>
			<wfw:commentRss>http://aquaculture.ako.net.nz/2006/01/09/aquaculture-for-youth-and-youth-educators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>starting an aquaculture business</title>
		<link>http://aquaculture.ako.net.nz/2006/01/01/starting-an-aquaculture-business/</link>
		<comments>http://aquaculture.ako.net.nz/2006/01/01/starting-an-aquaculture-business/#comments</comments>
		<pubDate>Sun, 01 Jan 2006 09:23:20 +0000</pubDate>
		<dc:creator>lynsey</dc:creator>
				<category><![CDATA[study]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://aquaculture.ako.net.nz/?p=10</guid>
		<description><![CDATA[The Australian Government Department of Agriculture, Fisheries and Forestry has produced a brief overview of aquaculture and a checklist of questions to ask yourself before getting starting in an aquaculture venture. The focus is on starting an aquaculture enterprise in an Australian-type of context &#8211; i.e. where an investment of millions of dollars is required, [...]]]></description>
			<content:encoded><![CDATA[<p><!-- google_ad_section_start -->The Australian Government Department of Agriculture, Fisheries and Forestry has produced a brief overview of aquaculture and a checklist of questions to ask yourself before <a href="http://www.affa.gov.au/content/output.cfm?ObjectID=D2C48F86-BA1A-11A1-A2200060B0A00888#Checklist">getting starting in an aquaculture venture</a>.</p>
<p>The focus is on starting an aquaculture enterprise in an Australian-type of context &#8211; i.e. where an investment of millions of dollars is required, rather than a backyard type of operation where the goal is to raise fish for yourself, or perhaps a small local market. The information is still valuable, with the checklist covering site, species etc being relevant to fish farming everywhere.</p>
<blockquote><p>Setting up in aquaculture can be an expensive exercise and is not for the faint-hearted. First you need to acknowledge that this represents a significant business decision and requires a serious commitment.</p>
<p>Just like any other business venture, aquaculture requires a detailed feasibility study before investment decisions are made. Anything less than that puts you in the category of hobby farming, which is an excellent lifestyle choice but may not earn income.</p>
<p>The perception of aquaculture as an appealing lifestyle choice is a commonly held belief in Australia, possibly fuelled by our by our preference for coastal living. This has led on occasions to emotional rather than hard economic reasons driving what can be a &#8216;make or break&#8217; financial decision. In retrospect, it appears that there are a number of conceptual hurdles at which the prospective aquaculturist may stumble. They are:</p>
<ul>
<li>a too ready acceptance of new or untried technology</li>
<li>ignorance of the fact that aquaculture is a farming/business enterprise</li>
<li>under capitalisation</li>
<li>lack of market intelligence</li>
<li>failure to understand that the product is a living organism with special requirements, because of its specific water quality requirements.</li>
</ul>
</blockquote>
<p><!-- google_ad_section_end --><!--adsense#wide_banner--></p>
]]></content:encoded>
			<wfw:commentRss>http://aquaculture.ako.net.nz/2006/01/01/starting-an-aquaculture-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African Catfish (Clarias sp.) potential</title>
		<link>http://aquaculture.ako.net.nz/2005/11/25/african-catfish-clarias-sp-potential/</link>
		<comments>http://aquaculture.ako.net.nz/2005/11/25/african-catfish-clarias-sp-potential/#comments</comments>
		<pubDate>Fri, 25 Nov 2005 10:07:52 +0000</pubDate>
		<dc:creator>lynsey</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://aquaculture.ako.net.nz/?p=12</guid>
		<description><![CDATA[In 1998-1999 the Nefisco Foundation implemented the Homestead Magur (catfish) Culture Programme, also known as the Chari in the Bari programme in the Compartmentalization Pilot Project in Bangladesh. With this programme they tried to reach the poorest of the poor, and wanted to show this group that it is possible to grow high-value fish with [...]]]></description>
			<content:encoded><![CDATA[<p><!-- google_ad_section_start --><a href="http://www.nefisco.org/Chari%20in%20the%20Bari.htm"><img src="http://www.nefisco.org/img/CHARI%20IN%20THE%20BARI/meerval_in_mand.jpg" width="186" height="163" align="left" alt="image of african catfish, clarias, in bangladesh - image from nefisco.org" /></a> In 1998-1999 the Nefisco Foundation implemented the Homestead Magur (catfish) Culture Programme, also known as the <a href="http://www.nefisco.org/Chari%20in%20the%20Bari.htm">Chari in the Bari programme</a> in the Compartmentalization Pilot Project in Bangladesh. With this programme they tried to reach the poorest of the poor, and wanted to show this group that it is possible to grow high-value fish with limited resources.</p>
<p>The main idea behind the programme was that while magur (African catfish, Clarias gariepinus) is a good fish to be grown, because of its high growth rate, disease resistance, ability to take up oxygen from the air, etc., most local people were not aware of the potential of this fish. A few households in the CPP area had already been growing magur on their homesteads. This method proved to be successful, so CPP has taken up the task to spread this local knowledge among other households with emphasis on professional fishermen, landless, and other poor people. Initially 200 households joined the Chari in the Bari programme. </p>
<p>According to <a href="http://www.tve.org/ho/doc.cfm?aid=1652&amp;lang=English">tve.org</a> the African catfish <em>Clarias gariepinus</em> is one of the most suitable species for aquaculture in Africa. Since the 1970s it has been considered to hold great promise for fish farming in Africa. The African catfish has a high growth rate, is very resistant to handling and stress, and is very well appreciated in a wide number of African countries, including Nigeria (where it is often referred to as lungfish).</p>
<p>The FAO have produced a free document <a href="http://www.fao.org/DOCREP/003/W3595E/W3595E00.HTM">Artificial Reproduction and Pond Rearing of the African Catfish Clarias Gariepinus in Sub-Saharan Africa &#8211; A Handbook</a>, edited by Gertjan de Graaf and Hans Janssen, from the Nefisco Foundation mentioned above. </p>
<p>Research has also been conducted in Brazil &#8211; <a href="http://www.scielo.br/scielo.php?pid=S0103-90162005000300002&amp;script=sci_arttext&amp;tlng=en">Dietary canitine maintains energy reserves and delays fatigue of exercised african catfish (Clarias gariepinus) fed high fat diets</a> effectively exploring better diets &#8211; which should lead to better growth patterns.</p>
<p>Rhodes University offer a free, online <a href="http://cdserver2.ru.ac.za/cd/catfish/catfish/index.htm">Clarias husbandry manual</a>. They observe:</p>
<blockquote><p>The African sharptooth catfish, <em>Clarias gariepinus</em>, is undoubtedly a remarkable and fascinating beast. Biologically it has all the attributes of a premier aquaculture species. Its biology, ecology and life history is well known and documented. From a teaching point of view this makes it an ideal species, allowing students to obtain an insight into how natural history information can be used for the development of culture technologies. Despite the technological know-how, total production of clariid catfish in Africa in 1993 has been estimated at a mere ca. 4500 tons. Despite the fact that there may be a considerable margin of error in the reported production figures, the farming of catfish in Africa is still a marginal activity. The reasons for this are manifold and can be primarily pinned on market forces, inadequate regional infrastructures, production costs, the socio-economics of fish farming and the underlying philosophy upon which aquaculture development in Africa is still largely based. Nevertheless the future potential for the farming of <em>Clarias gariepinus</em> throughout its distributional range is immense.</p></blockquote>
<p><!-- google_ad_section_end --><!--adsense#wide_banner--></p>
]]></content:encoded>
			<wfw:commentRss>http://aquaculture.ako.net.nz/2005/11/25/african-catfish-clarias-sp-potential/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

