<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aquaculture &#187; shellfish</title>
	<atom:link href="http://aquaculture.ako.net.nz/category/shellfish/feed/" rel="self" type="application/rss+xml" />
	<link>http://aquaculture.ako.net.nz</link>
	<description>aquaculture resources found on the net</description>
	<lastBuildDate>Sat, 01 Jan 2011 21:13:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Abalone Mabe Pearls</title>
		<link>http://aquaculture.ako.net.nz/2007/01/29/abalone-mabe-pearls/</link>
		<comments>http://aquaculture.ako.net.nz/2007/01/29/abalone-mabe-pearls/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 08:47:10 +0000</pubDate>
		<dc:creator>lynsey</dc:creator>
				<category><![CDATA[shellfish]]></category>

		<guid isPermaLink="false">http://aquaculture.ako.net.nz/?p=154</guid>
		<description><![CDATA[Alfred J. Römer has published a report about the pearl cultivation in New Zealand &#8211; specifically on the pearls and abalone (Paua &#8211; Haliotis iris) cultured by Rainbow Abalone Ltd©, New Plymouth, New Zealand. From the report: This sea snail, which grows up to 18 cm in length and 13 cm wide, is the New [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.danielweisser.de/blog/uploaded_images/paua-753783.jpg" align="left" alt="image from http://www.danielweisser.de/" /><br clear="all" />Alfred J. Römer has published a report about the pearl cultivation in New Zealand &#8211; specifically on the <a href="http://www.beyars.com/de_abalone.html" target="_blank">pearls and abalone (Paua &#8211; <em>Haliotis iris</em>) cultured by Rainbow Abalone Ltd©</a>, New Plymouth, New Zealand.</p>
<p>From the report:</p>
<blockquote><p>This sea snail, which grows up to 18 cm in length and 13 cm wide, is the New Zealand representative of some hundred Abalone species found world-wide. Its underwater habitat is from a depth close to the surface to approximately 30 meters, where the water is not only clear and rich on oxygen, but where seaweed grows in larger amounts.</p></blockquote>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://aquaculture.ako.net.nz/2007/01/29/abalone-mabe-pearls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breeding Ezzo Abalone (Haliotis discus hannai)</title>
		<link>http://aquaculture.ako.net.nz/2006/12/20/breeding-ezzo-abalone-haliotis-discus-hannai/</link>
		<comments>http://aquaculture.ako.net.nz/2006/12/20/breeding-ezzo-abalone-haliotis-discus-hannai/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 20:28:43 +0000</pubDate>
		<dc:creator>lynsey</dc:creator>
				<category><![CDATA[shellfish]]></category>

		<guid isPermaLink="false">http://aquaculture.ako.net.nz/?p=143</guid>
		<description><![CDATA[There are about 100 abalone species in the world. The FAO have prepared a training course on the artificial breeding of the Ezzo Abalone (Haliotis discus hannai). From the introduction: Abalones have been long considered as a valuable fishery product. From as far back as 1880 until 1952, studies were mainly focussed on its habitat, [...]]]></description>
			<content:encoded><![CDATA[<p>There are about 100 abalone species in the world. The FAO have prepared a <a href="http://www.fao.org/docrep/field/003/AB731E/AB731E00.htm" target="_blank">training course on the artificial breeding of the Ezzo Abalone (Haliotis discus hannai)</a>. </p>
<p>From the introduction:</p>
<blockquote><p>Abalones have been long considered as a valuable fishery product. From as far back as 1880 until 1952, studies were mainly focussed on its habitat, taxonomy, spawning season, breeding, feeding habits, and growth. Throughout this period studies were also concentrated on artificial propagation and rearing methods suitable for selected areas, as well as on transplanting and releasing adult abalones to potential on-growing sites.</p>
<p>In the 1960&#8242;s, on the basis of successful seed rearing experiments, studies were conducted with the view to produce seeds on an industrial scale. These studies, eventually succeeded in the establishment of a seed production system.</p>
<p>Maritime countries have given priority to aquaculture development with the objective of preserving and increasing their natural resources. It is in line with this aim that the Democratic People&#8217;s Republic of Korea (DPRKorea) has embarked on an intensified development of numerous aquatic resources. The suggested method of abalone culture is to release hatchery-bred juveniles into natural waters and allow them to grow mainly on natural feed organisms. This method fully considers the fact that it takes 3 to 4 years for abalones to attain the desired marketable size. However, due to the increasing demand of the high valued gastropod, a number of land-based intensive farming techniques have been developed.</p></blockquote>
<p>The <a href="http://www.lib.noaa.gov/korea/main_species/abalone.htm" target="_blank">Korean-US Aquaculture</a> note that <em>Halotic discus hannai</em> is one of the most common species cultured in Korea. The species, sized 120~180mm in shell length, spawn in June to July. It is this foot which is the edible part of the animal and is considered a great delicacy by a number of Asian cultures. High prices are paid for abalone meat, which constitutes between 28 to 46% of the abalone&#8217;s live weight (depending on season and location).</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://aquaculture.ako.net.nz/2006/12/20/breeding-ezzo-abalone-haliotis-discus-hannai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sea urchin, Strongylocentrotus intermedius</title>
		<link>http://aquaculture.ako.net.nz/2005/11/14/sea-urchin-strongylocentrotus-intermedius/</link>
		<comments>http://aquaculture.ako.net.nz/2005/11/14/sea-urchin-strongylocentrotus-intermedius/#comments</comments>
		<pubDate>Mon, 14 Nov 2005 00:00:26 +0000</pubDate>
		<dc:creator>lynsey</dc:creator>
				<category><![CDATA[shellfish]]></category>

		<guid isPermaLink="false">http://aquaculture.ako.net.nz/?p=42</guid>
		<description><![CDATA[Research on estimates of genetic parameters for growth traits of the sea urchin, Strongylocentrotus intermedius is available for free download. There is no published information about heritabilities or genetic correlations for any trait in the sea urchin. This study investigates heritability and genetic correlations for growth traits in sea urchin at 8, 10, and 12 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rimi.or.jp/image/d_uni/ezobafun48.jpg" width="221" align="left" height="147" alt="sea urchin (Strongylocentrotus interme) image from www.rimi.or.jp" />Research on <a href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6T4D-4DTKP4T-1&amp;_user=10&amp;_handle=V-WA-A-W-VV-MsSAYZW-UUA-U-AABVCVBDEY-AABWAWVCEY-VDBVAVADA-VV-U&amp;_fmt=full&amp;_coverDate=01%2F03%2F2005&amp;_rdoc=5&amp;_orig=browse&amp;_srch=%23toc%234972%232005%23997569998%23542254!&amp;_cdi=4972&amp;view=c&amp;_acct=C000050221&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=e158836a653abd4e100397fcf7a10833">estimates of genetic parameters for growth traits of the sea urchin</a>, <em>Strongylocentrotus intermedius</em> is available for free download. </p>
<p>There is no published information about heritabilities or genetic correlations for any trait in the sea urchin. This study investigates heritability and genetic correlations for growth traits in sea urchin at 8, 10, and 12 months after metamorphism, a continuation of studies on heritability of growth at juvenile stages of sea urchins <em>Strongylocentrotus intermedius</em>.</p>
<p>The authors, Xiao-lin Liua, Ya-qing Chang, Jian-hai Xiang, and Xue-bin Cao, introduce the report with:</p>
<blockquote><p>Genetic improvement of breeding stocks becomes more and more important in aquaculture. Even slight improvement in body weight and size would be a major advance since body size at a certain age is a common performance trait in breeding programs. Heritability and genetic correlation are two important parameters, which measure the relative magnitude of additive genetic variation for a trait and covariation between traits. Henderson&#8217;s (1973) pioneering work provided a technique that enabled separation of genetic and environmental effects when predicting cattle breeding values. The technique now dominates analysis of data from livestock improvement schemes, both in prediction of breeding values and estimation of genetic parameters.</p>
</blockquote>
<p>&nbsp;<br />
<!--adsense#wide_banner--></p>
]]></content:encoded>
			<wfw:commentRss>http://aquaculture.ako.net.nz/2005/11/14/sea-urchin-strongylocentrotus-intermedius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oyster culture in Korea &#8211; a joint study with USA</title>
		<link>http://aquaculture.ako.net.nz/2005/09/01/oyster-culture-in-korea-a-joint-study-with-usa/</link>
		<comments>http://aquaculture.ako.net.nz/2005/09/01/oyster-culture-in-korea-a-joint-study-with-usa/#comments</comments>
		<pubDate>Thu, 01 Sep 2005 00:00:55 +0000</pubDate>
		<dc:creator>lynsey</dc:creator>
				<category><![CDATA[shellfish]]></category>

		<guid isPermaLink="false">http://aquaculture.ako.net.nz/?p=70</guid>
		<description><![CDATA[A joint study on bay ecosystem modelling with oysters has been undertaken in Korea by Korean and USA universities. Pacific oysters (Crassostrea gigas) or Cham-Gull as they&#8217;re locally known, have been the focus of this study. The study was undertaken in Kamakman Bay &#8211; a semi-closed bay, famous for its oyster culture. In 1995, a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://shellfish.cheju.ac.kr/oystermodel/Cgigas3.JPG" width="253" height="323" alt="Crassostrea gigas (Pacific oysters, 'Cham-Gull') from shellfish.cheju.ac.kr" hspace="8" align="left"  />A joint <a href="http://shellfish.cheju.ac.kr/oystermodel/oyshome.htm" title="link to shellfish.cheju.ac.kr">study on bay ecosystem modelling</a> with oysters has been undertaken in Korea by Korean and USA universities. Pacific oysters (<i>Crassostrea gigas</i>) or Cham-Gull as they&#8217;re locally known, have been the focus of this study.</p>
<p>The study was undertaken in Kamakman Bay &#8211; a semi-closed bay, famous for its oyster culture.  In 1995, a total of 191,156 metric tons of oysters were produced in Korea using aquaculture. Some 20% of the total oyster yields were from Kamakman Bay. The Kamakman Bay area is also certified as &#8220;clean sea&#8221; by the USA FDA and is therefore suitable for oyster productions. Oysters produced in this bay are exported to the USA.  </p>
<p>The oysters are cultured using hanging rope lines and rifters (buoys). The local government lease (license) the oyster grounds to the growers. Each grower may get one to two hectare of the sea surface as a oyster farm. The growers also form unions to assist each other with the oyster husbandry. There are two oyster grower unions in the area. </p>
<p>&nbsp;<br />
<!--adsense#wide_banner--></p>
]]></content:encoded>
			<wfw:commentRss>http://aquaculture.ako.net.nz/2005/09/01/oyster-culture-in-korea-a-joint-study-with-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farming Trochus</title>
		<link>http://aquaculture.ako.net.nz/2005/08/21/farming-trochus/</link>
		<comments>http://aquaculture.ako.net.nz/2005/08/21/farming-trochus/#comments</comments>
		<pubDate>Sun, 21 Aug 2005 00:00:09 +0000</pubDate>
		<dc:creator>lynsey</dc:creator>
				<category><![CDATA[shellfish]]></category>

		<guid isPermaLink="false">http://aquaculture.ako.net.nz/?p=81</guid>
		<description><![CDATA[Trochus, Trochus niloticus, have long been exploited for both subsistence and export in the South Pacific. On the coral reefs where they are found, most can be collected by hand or free diving. The shells are used to make jewellery and as inlay in carvings, but their primary use is in the production of mother-of-pearl [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.seafoodsite.com.au/images/trochus.jpg" hspace="8" align="left" width="175" height="181"> Trochus, <i>Trochus niloticus</i>, have long been exploited for both <a href="http://www.traffic.org/publications/summaries/marine-invertebrates.html" title="link to trochus information">subsistence and export</a> in the South Pacific. On the coral reefs where they are found, most can be collected by hand or free diving. The shells are used to make jewellery and as inlay in carvings, but their primary use is in the production of mother-of-pearl clothing buttons. Such clothing buttons are in high demand in the fashion industry.</p>
<p>The wharf price in the Australian market is somewhere in the region of $A 2 million. There is some <a href="http://www.aquasearch.net.au/aqua/trochus.htm" title="link to research project">research</a> being undertaken to culture Trochus by James Cook University, Townsville, Far North Queensland, Australia. </p>
<p>&nbsp;<br />
<!--adsense#wide_banner--></p>
]]></content:encoded>
			<wfw:commentRss>http://aquaculture.ako.net.nz/2005/08/21/farming-trochus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging out geoducks &#8211; North America</title>
		<link>http://aquaculture.ako.net.nz/2005/08/20/digging-out-geoducks-north-america/</link>
		<comments>http://aquaculture.ako.net.nz/2005/08/20/digging-out-geoducks-north-america/#comments</comments>
		<pubDate>Sat, 20 Aug 2005 00:00:22 +0000</pubDate>
		<dc:creator>lynsey</dc:creator>
				<category><![CDATA[shellfish]]></category>

		<guid isPermaLink="false">http://aquaculture.ako.net.nz/?p=82</guid>
		<description><![CDATA[I remember reading in a magazine a few years back that perhaps the most important fact about geoducks (pronounce gooey ducks) is: size matters. I believe that back in more genteel days the rather obvious tumescence of geoducks was concealed from female eyes to protect them from the shock &#8211; or perhaps to stop them [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cybique.com/BookeyBoys/images/Clamming03e.jpg" alt="//cybique.com/BookeyBoys/2003-ClamTime.htm" /> I remember reading in a magazine a few years back that perhaps <strong>the</strong> most important fact about geoducks (pronounce gooey ducks) is: size matters. I believe that back in more genteel days the rather obvious tumescence of geoducks was concealed from female eyes to protect them from the shock &#8211; or perhaps to stop them from comparison shopping.  </p>
<p>It seems geoducks are quite a long way from being &#8216;domesticated&#8217; in the same way that salmon or mussels are, but the Washington Department of Fish and Wildlife <a href="http://wdfw.wa.gov/fish/shelfish/beachreg/2clam.htm" target="_blank" title="link to Washington Department of Fish and Wildlife">report</a> husbandry including laboratory spawning is progressing. </p>
<p>North American geoducks are found in harvestable quantities only in Puget Sound and inland waters of British Columbia and southeast Alaska. The Washington Department of Natural Resources estimates there are 682 million pounds of geoducks in state waters. </p>
<p><img src="http://www.evergreen.edu/athletics/images/geoduck_sm.jpg">What is the present market value? According to an <a href="http://seattlepi.nwsource.com/local/187366_geoducks21.html" title="link to Seattle Post-Intelligencer">article in the Seattle Post-Intelligencer</a>, geoducks were worth up to $US24 each. To fetch top dollar, clams must be defect-free, with long white necks weighing between 1 1/2 and 2 1/2 pounds apiece. They also have to be delivered live.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://aquaculture.ako.net.nz/2005/08/20/digging-out-geoducks-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lagoon farming giant clams (Tridacna sp.)</title>
		<link>http://aquaculture.ako.net.nz/2005/08/18/lagoon-farming-giant-clams-tridacna-sp/</link>
		<comments>http://aquaculture.ako.net.nz/2005/08/18/lagoon-farming-giant-clams-tridacna-sp/#comments</comments>
		<pubDate>Thu, 18 Aug 2005 00:00:13 +0000</pubDate>
		<dc:creator>lynsey</dc:creator>
				<category><![CDATA[shellfish]]></category>

		<guid isPermaLink="false">http://aquaculture.ako.net.nz/?p=84</guid>
		<description><![CDATA[Giant clams have long been a culturally important resource throughout the tropical Indo-Pacific. Their meat has been traditionally used as a subsistence food source. The shell also has many uses for both practical and decorative purposes, being used to make dishes, tools, jewelry and ornaments. In more recent times, the meat has become a delicacy [...]]]></description>
			<content:encoded><![CDATA[<p>Giant clams have long been a culturally important resource throughout the tropical Indo-Pacific. Their meat has been traditionally used as a subsistence food source. The shell also has many uses for both practical and decorative purposes, being used to make dishes, tools, jewelry and ornaments. In more recent times, the meat has become a delicacy and is even considered an aphrodisiac in some Asian and Pacific markets. The most recent use for the more brightly colored species of giant clam is as a living decoration in home and public aquariums. </p>
<p>The purpose of this <a href="http://library.kcc.hawaii.edu/external/ctsa/publications/lagoon/Lagoon.htm" target="_blank">fact sheet</a> is to alert prospective farmers to the economic benefits of giant clam farming and also to describe the sites, equipment, and commitment needed to become a successful clam farmer. In addition, there are sections that provide a general description of giant clam farming and information on where to obtain seed clams and get further help in starting a farm.</p>
<p><!--adsense#wide_banner--></p>
]]></content:encoded>
			<wfw:commentRss>http://aquaculture.ako.net.nz/2005/08/18/lagoon-farming-giant-clams-tridacna-sp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

